Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
Purdue (7-3,3-3) vs. Penn State (7-3,4-3)
Date: Nov 03, 2007 Site: State College, Pa. Stadium: Beaver Stadium Attendance: 108318
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Purdue | 10 | 0 | 6 | 3 | 19 |
Penn State | 3 | 10 | 0 | 13 | 26 |
SCORING SUMMARY | PUR -PSU | |||
1st | 14:46 | PUR | Bryant,Dorien 98 yd kickoff return (Summers,Chris kick) | |
7 - 0 | ||||
10:23 | PSU | Kelly, Kevin 26 yd field goal | ||
12 plays, 81 yards, TOP 4:18 | 7 - 3 | |||
08:47 | PUR | Summers,Chris 45 yd field goal | ||
6 plays, 29 yards, TOP 1:28 | 10 - 3 | |||
2nd | 03:11 | PSU | Williams, Derri 5 yd pass from Morelli, Anthony (Kelly, Kevin kick) | |
10 plays, 77 yards, TOP 4:38 | 10 - 10 | |||
00:00 | PSU | Kelly, Kevin 24 yd field goal | ||
9 plays, 58 yards, TOP 1:33 | 10 - 13 | |||
3rd | 08:28 | PUR | Summers,Chris 28 yd field goal | |
14 plays, 74 yards, TOP 4:53 | 13 - 13 | |||
01:40 | PUR | Summers,Chris 50 yd field goal | ||
14 plays, 52 yards, TOP 4:40 | 16 - 13 | |||
4th | 13:46 | PSU | Williams, Derri 12 yd run (TEAM kick failed) | |
9 plays, 69 yards, TOP 2:48 | 16 - 19 | |||
03:46 | PSU | Royster, Evan 26 yd run (Kelly, Kevin kick) | ||
12 plays, 65 yards, TOP 6:02 | 16 - 26 | |||
01:53 | PUR | Summers,Chris 37 yd field goal | ||
12 plays, 60 yards, TOP 1:53 | 19 - 26 |
Kickoff time: 12:02 pm End of Game: 3:26 Total elapsed time: 3:24 Referee: S.Pamon Umpire: P.Bayers Linesman: J.Teitz Line judge: R.Davis Back judge: D.Morris Field judge: B.Sagers Side judge: J.Duncan Scorer: T.Herrington Temperature: 49-54 Wind: N 7-14 Weather: Mostly sunny, cool |
Team Totals | PUR | PSU |
FIRST DOWNS | 22 | 29 |
Rushing | 5 | 13 |
Passing | 14 | 12 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 68 | 251 |
Rushing Attempts | 23 | 41 |
Average Per Rush | 3.0 | 6.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 90 | 259 |
Yards Lost Rushing | 22 | 8 |
NET YARDS PASSING | 255 | 210 |
Completions-Attempts-Int | 27-48-0 | 22-36-0 |
Average Per Attempt | 5.3 | 5.8 |
Average Per Completion | 9.4 | 9.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 323 | 461 |
Total offense plays | 71 | 77 |
Average Gain Per Play | 4.5 | 6.0 |
Fumbles: Number-Lost | 3-1 | 2-1 |
Penalties: Number-Yards | 9-82 | 13-88 |
PUNTS-YARDS | 4-200 | 5-189 |
Average Yards Per Punt | 50.0 | 37.8 |
Net Yards Per Punt | 46.2 | 37.6 |
Inside 20 | 0 | 4 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 5-260 | 5-321 |
Average Yards Per Kickoff | 52.0 | 64.2 |
Net Yards Per Kickoff | 38.6 | 26.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-1-0 | 3-15-0 |
Average Per Return | 1.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 4-171-1 | 5-67-0 |
Average Per Return | 42.8 | 13.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:42 | 32:18 |
1st Quarter | 7:02 | 7:58 |
2nd Quarter | 6:15 | 8:45 |
3rd Quarter | 9:33 | 5:27 |
4th Quarter | 4:52 | 10:08 |
Third-Down Conversions | 8 of 17 | 10 of 17 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 4-4 |
Sacks By: Number-Yards | 1-7 | 4-19 |
PAT Kicks | 1-1 | 2-3 |
Field Goals | 4-4 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Purdue-Painter,Curtis 1-0; Taylor,Jaycen 1-1; Keller,Dustin 1-0. Penn State-Kinlaw, Rodney 1-1; Golden, Terrell 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUR | 1st | P00 | 15:00 | Kickoff | P00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
PUR | 1st | U43 | 10:15 | Kickoff | P28 | 08:47 | * | FIELD GOAL | 6-29 | 1:28 | |
PUR | 1st | U24 | 07:46 | Punt | P01 | 02:34 | Fumble | 10-75 | 5:12 | # | |
PUR | 2nd | U09 | 12:26 | Punt | U15 | 07:49 | Punt | 6-6 | 4:37 | ||
PUR | 2nd | U37 | 03:05 | Kickoff | U27 | 01:33 | Punt | 3--10 | 1:32 | ||
PUR | 3rd | U15 | 13:21 | Punt | P11 | 08:28 | * | FIELD GOAL | 14-74 | 4:53 | # |
PUR | 3rd | U15 | 06:20 | Punt | P33 | 01:40 | * | FIELD GOAL | 14-52 | 4:40 | |
PUR | 4th | U10 | 13:40 | Kickoff | U16 | 12:42 | Punt | 3-6 | 0:58 | ||
PUR | 4th | U06 | 11:25 | Fumble | U05 | 09:48 | Punt | 3--1 | 1:37 | ||
PUR | 4th | U20 | 03:46 | Kickoff | P20 | 01:53 | * | FIELD GOAL | 12-60 | 1:53 | # |
PUR | 4th | U11 | 00:18 | Punt | P48 | 00:00 | End of half | 4-41 | 0:18 | ||
PSU | 1st | P10 | 14:41 | Kickoff | U09 | 10:23 | * | FIELD GOAL | 12-81 | 4:18 | # |
PSU | 1st | P31 | 08:40 | Kickoff | P38 | 07:46 | Punt | 3-7 | 0:54 | ||
PSU | 1st | P01 | 02:34 | Fumble | U42 | 12:26 | Punt | 11-57 | 5:08 | ||
PSU | 2nd | P23 | 07:49 | Punt | U00 | 03:11 | * | TOUCHDOWN | 10-77 | 4:38 | # |
PSU | 2nd | P36 | 01:33 | Punt | U06 | 15:00 | * | FIELD GOAL | 9-58 | 1:33 | # |
PSU | 3rd | P31 | 14:58 | Kickoff | P39 | 13:21 | Punt | 3-8 | 1:37 | ||
PSU | 3rd | P44 | 08:22 | Kickoff | P50 | 06:20 | Punt | 3-6 | 2:02 | ||
PSU | 3rd | P31 | 01:34 | Kickoff | U00 | 13:46 | * | TOUCHDOWN | 9-69 | 2:48 | # |
PSU | 4th | P35 | 12:42 | Punt | U06 | 11:25 | Fumble | 4-59 | 1:17 | ||
PSU | 4th | P35 | 09:48 | Punt | U00 | 03:46 | * | TOUCHDOWN | 12-65 | 6:02 | |
PSU | 4th | U47 | 01:52 | Kickoff | P48 | 00:18 | Punt | 3--5 | 1:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:02 | 06:15 | 09:33 | 04:52 | 13:17 | 14:25 | 27:42 | ||
3rd Down Conversions | 2/4 | 1/3 | 4/6 | 1/4 | 3/7 | 5/10 | 8/17 | ||
Average field position | P45 | U23 | U15 | U11 | U42 | U12 | U26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:58 | 08:45 | 05:27 | 10:08 | 16:43 | 15:35 | 32:18 | ||
3rd Down Conversions | 2/4 | 5/6 | 0/2 | 3/5 | 7/10 | 3/7 | 10/17 | ||
Average field position | P14 | P29 | P35 | P41 | P20 | P38 | P30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUR | 1st | P00 | 15:00 | Kickoff | P00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
PSU | 1st | P10 | 14:41 | Kickoff | U09 | 10:23 | * | FIELD GOAL | 12-81 | 4:18 | # |
PUR | 1st | U43 | 10:15 | Kickoff | P28 | 08:47 | * | FIELD GOAL | 6-29 | 1:28 | |
PSU | 1st | P31 | 08:40 | Kickoff | P38 | 07:46 | Punt | 3-7 | 0:54 | ||
PUR | 1st | U24 | 07:46 | Punt | P01 | 02:34 | Fumble | 10-75 | 5:12 | # | |
PSU | 1st | P01 | 02:34 | Fumble | U42 | 12:26 | Punt | 11-57 | 5:08 | ||
PUR | 2nd | U09 | 12:26 | Punt | U15 | 07:49 | Punt | 6-6 | 4:37 | ||
PSU | 2nd | P23 | 07:49 | Punt | U00 | 03:11 | * | TOUCHDOWN | 10-77 | 4:38 | # |
PUR | 2nd | U37 | 03:05 | Kickoff | U27 | 01:33 | Punt | 3--10 | 1:32 | ||
PSU | 2nd | P36 | 01:33 | Punt | U06 | 15:00 | * | FIELD GOAL | 9-58 | 1:33 | # |
PSU | 3rd | P31 | 14:58 | Kickoff | P39 | 13:21 | Punt | 3-8 | 1:37 | ||
PUR | 3rd | U15 | 13:21 | Punt | P11 | 08:28 | * | FIELD GOAL | 14-74 | 4:53 | # |
PSU | 3rd | P44 | 08:22 | Kickoff | P50 | 06:20 | Punt | 3-6 | 2:02 | ||
PUR | 3rd | U15 | 06:20 | Punt | P33 | 01:40 | * | FIELD GOAL | 14-52 | 4:40 | |
PSU | 3rd | P31 | 01:34 | Kickoff | U00 | 13:46 | * | TOUCHDOWN | 9-69 | 2:48 | # |
PUR | 4th | U10 | 13:40 | Kickoff | U16 | 12:42 | Punt | 3-6 | 0:58 | ||
PSU | 4th | P35 | 12:42 | Punt | U06 | 11:25 | Fumble | 4-59 | 1:17 | ||
PUR | 4th | U06 | 11:25 | Fumble | U05 | 09:48 | Punt | 3--1 | 1:37 | ||
PSU | 4th | P35 | 09:48 | Punt | U00 | 03:46 | * | TOUCHDOWN | 12-65 | 6:02 | |
PUR | 4th | U20 | 03:46 | Kickoff | P20 | 01:53 | * | FIELD GOAL | 12-60 | 1:53 | # |
PSU | 4th | U47 | 01:52 | Kickoff | P48 | 00:18 | Punt | 3--5 | 1:34 | ||
PUR | 4th | U11 | 00:18 | Punt | P48 | 00:00 | End of half | 4-41 | 0:18 |
## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Heygood,Anthony | 7 | 4 | 11 | . | 2 | . | . | 1 | . | . | . |
5 | Vinson,Terrell | 3 | 8 | 11 | 0.5/1 | . | . | . | 2 | . | . | . |
23 | Scott,Justin | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
59 | Keglar,Stanford | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
7 | King,Brandon | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
71 | Magee,Alex | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
10 | Adams,Royce | 5 | . | 5 | . | . | . | . | . | . | . | . |
35 | Pender,David | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
17 | Ferguson,Josh | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
36 | Bick,Dan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | Avril,Cliff | 1 | 3 | 4 | 1.5/7 | . | 1-0 | . | . | . | 1.0/7 | . |
26 | Lane,Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Werner,Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Zwilling,Jared | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Erwin,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | McKinley,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Kerrigan,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Wolf,Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Dierking,Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Baker,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Neal,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Bright,Eugene | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Lee, Sean | 7 | 5 | 12 | . | 2 | 1-0 | . | 1 | . | . | . |
40 | Connor, Dan | 4 | 7 | 11 | 1.0/3 | . | . | . | 1 | . | . | . |
48 | Evans, Maurice | 4 | 2 | 6 | 2.0/9 | 1 | . | . | . | . | 2.0/9 | . |
7 | Scirrotto, Anthony | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
1 | King, Justin | 3 | 1 | 4 | . | . | . | . | 5 | . | . | . |
93 | Baker, Chris | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
1S | Sargeant, Lydell | . | 4 | 4 | . | . | . | . | . | . | . | . |
9 | Rubin, Mark | 3 | . | 3 | . | . | . | . | . | . | . | . |
12 | Wallace, A.J. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
46 | Sales, Tyrell | . | 3 | 3 | . | . | . | . | . | . | . | . |
18 | Bowman, Navorro | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Ganter, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Harriott, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Kelly, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Taylor, Phillip | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
97 | Koroma, Abe | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Gaines, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Perretta, Brendan | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Maybin, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Purdue: 3-Duong,Frank, 6-Tardy,Desmond, 10-Adams,Royce, 11-Armstrong,Jared, 13-Summers,Chris, 15-Williams,C., 17-Ferguson,Josh, 19-Whittington,B., 20-Erwin,Brandon, 25-Dierking,Dan, 26-Lane,Aaron, 29-Werner,Jason, 31-McKinley,Josh, 33-Taylor,Jaycen, 43-Wolf,Adam, 44-Halliburton,F., 45-Bright,Eugene, 46-Lindsay,Jeff, 47-Durrett,Mike, 54-Zwilling,Jared, 62-Huffman,Andy, 72-Pierce,Justin, 80-Wasikowski,J., 84-Williams,Byron, 85-Adams,Kyle, 87-McDonald,Mike, 88-Standeford,Jake, 92-Neal,Mike, 93-Benjamin,Jeff, 94-Kerrigan,Ryan. |
Penn State: 1U-Mauti, Patrick, 3-Butler, Deon, 4F-Federoff, Larry, 5M-Mauriello, C., 5-Hayes, Jerome, 6-Harriott, W., 9C-Cousins, Kevin, 13-Suhey, Kevin, 15-Gbadyu, Bani, 18-Bowman, Navorro, 19-Bell, Chris, 21-Timmons, K., 22-Royster, Evan, 23-Kelly, Kevin, 24-Norwood, Jordan, 25-Perretta, B., 29-Jeffries, C., 32-Carter, Brent, 39-Pinchek, Nick, 41-Boone, Jeremy, 42-Ganter, Jason, 43-Hull, Josh, 46-Sales, Tyrell, 50-Lucian, Mike, 53-Colasanti, C., 54-Hill, Jed, 59-Maybin, Aaron, 60-Weber, Patrick, 61-Wisniewski, S., 82-Shuler, Mickey, 83-Brackett, Brett, 85-Ogbu, Ollie, 94-Golarz, Tom, 97-Koroma, Abe. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Purdue.............. 10 0 6 3 - 19 Record: (7-3,3-3)
Penn State.......... 3 10 0 13 - 26 Record: (7-3,4-3)
Scoring Summary:
1st 14:46 PUR - Bryant,Dorien 98 yd kickoff return (Summers,Chris kick), , PUR 7 - PSU 0
10:23 PSU - Kelly, Kevin 26 yd field goal, 12-81 4:18, PUR 7 - PSU 3
08:47 PUR - Summers,Chris 45 yd field goal, 6-29 1:28, PUR 10 - PSU 3
2nd 03:11 PSU - Williams, Derri 5 yd pass from Morelli, Anthony (Kelly, Kevin kick), 10-77 4:38, PUR 10 - PSU 10
00:00 PSU - Kelly, Kevin 24 yd field goal, 9-58 1:33, PUR 10 - PSU 13
3rd 08:28 PUR - Summers,Chris 28 yd field goal, 14-74 4:53, PUR 13 - PSU 13
01:40 PUR - Summers,Chris 50 yd field goal, 14-52 4:40, PUR 16 - PSU 13
4th 13:46 PSU - Williams, Derri 12 yd run (TEAM kick failed), 9-69 2:48, PUR 16 - PSU 19
03:46 PSU - Royster, Evan 26 yd run (Kelly, Kevin kick), 12-65 6:02, PUR 16 - PSU 26
01:53 PUR - Summers,Chris 37 yd field goal, 12-60 1:53, PUR 19 - PSU 26
PUR PSU
FIRST DOWNS................... 22 29
RUSHES-YARDS (NET)............ 23-68 41-251
PASSING YDS (NET)............. 255 210
Passes Att-Comp-Int........... 48-27-0 36-22-0
TOTAL OFFENSE PLAYS-YARDS..... 71-323 77-461
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 3-15
Kickoff Returns-Yards......... 4-171 5-67
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-50.0 5-37.8
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 9-82 13-88
Possession Time............... 27:42 32:18
Third-Down Conversions........ 8 of 17 10 of 17
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 1-7 4-19
RUSHING: Purdue-Sheets,Kory 8-43; Taylor,Jaycen 9-20; Painter,Curtis 6-5.
Penn State-Royster, Evan 21-126; Kinlaw, Rodney 12-84; Williams, Derri 2-21;
Morelli, Anthony 6-20.
PASSING: Purdue-Painter,Curtis 27-48-0-255. Penn State-Morelli, Anthony
22-35-0-210; TEAM 0-1-0-0.
RECEIVING: Purdue-Lymon,Selwyn 6-78; Bryant,Dorien 5-56; Orton,Greg 5-45;
Keller,Dustin 5-45; Sheets,Kory 3-18; Taylor,Jaycen 3-13. Penn State-Williams,
Derri 10-95; Butler, Deon 4-40; Norwood, Jordan 2-23; Golden, Terrell 2-14;
Quarless, Andrew 1-13; Bell, Chris 1-11; Kinlaw, Rodney 1-7; Royster, Evan 1-7.
INTERCEPTIONS: Purdue-None. Penn State-None.
FUMBLES: Purdue-Painter,Curtis 1-0; Taylor,Jaycen 1-1; Keller,Dustin 1-0.
Penn State-Kinlaw, Rodney 1-1; Golden, Terrell 1-0.
Stadium: Beaver Stadium Attendance: 108318
Kickoff time: 12:02 pm End of Game: 3:26 Total elapsed time: 3:24
Officials: Referee: S.Pamon; Umpire: P.Bayers; Linesman: J.Teitz;
Line judge: R.Davis; Back judge: D.Morris; Field judge: B.Sagers;
Side judge: J.Duncan; Scorer: T.Herrington;
Temperature: 49-54 Wind: N 7-14 Weather: Mostly sunny, cool
Purdue vs Penn State (Nov 03, 2007 at State College, Pa.)
SACKS (UA-A): Purdue-Avril,Cliff 1-0. Penn State-Evans, Maurice 2-0;
Taylor, Phillip 1-0; Baker, Chris 1-0.
TACKLES (UA-A): Purdue-Heygood,Anthony 7-4; Vinson,Terrell 3-8;
Scott,Justin 7-1; Keglar,Stanford 2-5; King,Brandon 4-2; Magee,Alex 1-5;
Adams,Royce 5-0; Pender,David 3-2; Ferguson,Josh 2-3; Bick,Dan 2-2; Avril,Cliff
1-3; Werner,Jason 1-1; Lane,Aaron 1-1; Zwilling,Jared 0-2; Dierking,Dan 1-0;
Kerrigan,Ryan 1-0; Neal,Mike 1-0; McKinley,Josh 1-0; Baker,Ryan 1-0; Wolf,Adam
1-0; Erwin,Brandon 1-0; Bright,Eugene 0-1. Penn State-Lee, Sean 7-5; Connor, Dan
4-7; Evans, Maurice 4-2; Scirrotto, Anthony 3-3; King, Justin 3-1; Baker, Chris
1-3; Sargeant, Lydell 0-4; Rubin, Mark 3-0; Wallace, A.J. 2-1; Sales, Tyrell
0-3; Bowman, Navorro 0-2; Harriott, Willie 1-0; Kelly, Kevin 1-0; Taylor,
Phillip 1-0; Ganter, Jason 1-0; Koroma, Abe 1-0; Perretta, Brendan 0-1; Gaines,
Josh 0-1; Maybin, Aaron 0-1.
Game Starters:
Purdue
POS ## OFFENSE
WR 1 Lymon,Selwyn
WR 9 Bryant,Dorien
LT 74 Sester,Sean
LG 75 Reckman,Zach
C 68 Powell,Robbie
RT 61 Jones,Zach
TE 28 Keller,Dustin
WR 21 Orton,Greg
QB 12 Painter,Curtis
RB 24 Sheets,Kory
RG 66 Grimes,Jordan
POS ## DEFENSE
DE 32 Avril,Cliff
DT 90 Baker,Ryan
DT 71 Magee,Alex
DE 95 Brown,Keyon
OLB 59 Keglar,Stanford
MLB 36 Bick,Dan
OLB 42 Heygood,Anthony
CB 35 Pender,David
FS 7 King,Brandon
SS 23 Scott,Justin
CB 5 Vinson,Terrell
Penn State
POS ## OFFENSE
WR 2 Williams, Derri
LT 76 Cadogan, Gerald
LG 64 Ohrnberger, R.
C 57 Shipley, A.Q.
RG 78 Shaw, John
RT 73 Landolt, Dennis
TE 10 Quarless, A.
QB 14 Morelli, A.
TB 20 Kinlaw, Rodney
WR 4 Golden, Terrell
FB 38 Lawlor, Dan
POS ## DEFENSE
LE 47 Gaines, Josh
LT 93 Baker, Chris
RT 90 Taylor, Phillip
RE 48 Evans, Maurice
LB 40 Connor, Dan
LB 45 Lee, Sean
CB 1S Sargeant, L.
FS 9 Rubin, Mark
H 7 Scirrotto, A.
CB 1 King, Justin
S 12 Wallace, A.J.
Player participation:
Purdue: 3-Duong,Frank, 6-Tardy,Desmond, 10-Adams,Royce, 11-Armstrong,Jared, 13-Summers,Chris, 15-Williams,C., 17-Ferguson,Josh,
19-Whittington,B., 20-Erwin,Brandon, 25-Dierking,Dan, 26-Lane,Aaron, 29-Werner,Jason, 31-McKinley,Josh, 33-Taylor,Jaycen,
43-Wolf,Adam, 44-Halliburton,F., 45-Bright,Eugene, 46-Lindsay,Jeff, 47-Durrett,Mike, 54-Zwilling,Jared, 62-Huffman,Andy,
72-Pierce,Justin, 80-Wasikowski,J., 84-Williams,Byron, 85-Adams,Kyle, 87-McDonald,Mike, 88-Standeford,Jake, 92-Neal,Mike,
93-Benjamin,Jeff, 94-Kerrigan,Ryan.
Penn State: 1U-Mauti, Patrick, 3-Butler, Deon, 4F-Federoff, Larry, 5M-Mauriello, C., 5-Hayes, Jerome, 6-Harriott, W.,
9C-Cousins, Kevin, 13-Suhey, Kevin, 15-Gbadyu, Bani, 18-Bowman, Navorro, 19-Bell, Chris, 21-Timmons, K., 22-Royster, Evan,
23-Kelly, Kevin, 24-Norwood, Jordan, 25-Perretta, B., 29-Jeffries, C., 32-Carter, Brent, 39-Pinchek, Nick, 41-Boone, Jeremy,
42-Ganter, Jason, 43-Hull, Josh, 46-Sales, Tyrell, 50-Lucian, Mike, 53-Colasanti, C., 54-Hill, Jed, 59-Maybin, Aaron,
60-Weber, Patrick, 61-Wisniewski, S., 82-Shuler, Mickey, 83-Brackett, Brett, 85-Ogbu, Ollie, 94-Golarz, Tom, 97-Koroma, Abe.
|
Coin Toss:Penn State won toss, defers: Purdue will defend South goal. | |||
Pur | 1-10 | at Pur30 | PSU ball on PSU30. |
Psu | 1-10 | at Psu30 | Clock 15:00. |
Kelly, Kevin kickoff 68 yards to the PUR2, Bryant,Dorien return 98 yards to the PSU0, TOUCHDOWN, clock 14:46. | |||
Summers,Chris kick attempt good. | |||
Purdue 7, Penn State 0 | |||
Summers,Chris kickoff 58 yards to the PSU12, Wallace, A.J. return 8 yards to the PSU20 (Dierking,Dan), PENALTY PSU illegal block 10 yards to the PSU10, 1st and 10, PSU ball on PSU10. | |||
Psu | 1-10 | at Psu10 | PENN STATE drive start at 14:41. |
Psu | 1-10 | at Psu10 | Morelli, A. pass complete to Williams, Derri for 15 yards to the PSU25, 1ST DOWN PSU, out-of-bounds (Pender,David). |
Psu | 1-10 | at Psu25 | Morelli, A. pass incomplete to Quarless, A.. |
Psu | 2-10 | at Psu25 | Morelli, A. pass complete to Butler, Deon for 7 yards to the PSU32 (Bick,Dan;Vinson,Terrell). |
Psu | 3-3 | at Psu32 | Morelli, A. rush for 5 yards to the PSU37, 1ST DOWN PSU, out-of-bounds (Heygood,Anthony). |
Psu | 1-10 | at Psu37 | PENALTY PUR personal foul 15 yards to the PUR48, 1ST DOWN PSU. |
Psu | 1-10 | at Pur48 | Morelli, A. pass incomplete to Butler, Deon. |
Psu | 2-10 | at Pur48 | Kinlaw, Rodney rush for 15 yards to the PUR33, 1ST DOWN PSU, out-of-bounds (Vinson,Terrell). |
Psu | 1-10 | at Pur33 | Morelli, A. pass complete to Bell, Chris for 11 yards to the PUR22, 1ST DOWN PSU (Vinson,Terrell). |
Psu | 1-10 | at Pur22 | Morelli, A. pass complete to Williams, Derri for 10 yards to the PUR12, 1ST DOWN PSU (King,Brandon). |
Psu | 1-10 | at Pur12 | Kinlaw, Rodney rush for 2 yards to the PUR10 (Heygood,Anthony). |
Psu | 2-8 | at Pur10 | Morelli, A. pass complete to Williams, Derri for 6 yards to the PUR4 (Pender,David). |
Psu | 3-2 | at Pur04 | PENALTY PSU illegal procedure 5 yards to the PUR9. |
Psu | 3-7 | at Pur09 | Morelli, A. pass incomplete to Bell, Chris. |
Psu | 4-7 | at Pur09 | Kelly, Kevin field goal attempt from 26 GOOD, clock 10:23. |
Purdue 7, Penn State 3 | |||
Drive: 12 plays, 81 yards, TOP 04:18 | |||
Kelly, Kevin kickoff 66 yards to the PUR4, Bryant,Dorien return 39 yards to the PUR43 (Kelly, Kevin). | |||
Pur | 1-10 | at Pur43 | PURDUE drive start at 10:15. |
Pur | 1-10 | at Pur43 | Painter,Curtis pass incomplete to Keller,Dustin. |
Pur | 2-10 | at Pur43 | Sheets,Kory rush for 22 yards to the PSU35, 1ST DOWN PUR (Lee, Sean). |
Pur | 1-10 | at Psu35 | Sheets,Kory rush for no gain to the PSU35 (Connor, Dan;Sales, Tyrell). |
